Rice County Search Results

Insert instructions for clicking on listing details.

City Zip Beds Baths Price -
Foreclosure Results 1 - 10 of 10
 
# Details Status Entry Date Street City ST Zip BD/BH Price PT
1 Details Active 03-23-24 St Ne Lonsdale MN 55046 3 / 2 SF
2 Details Active 03-20-24 Ave Faribault MN 55021 3 / 2 $339,900 SF
3 Details Active 01-19-24 Ave Sw Faribault MN 55021 2 / 1 SF
4 Details Active 01-12-24 St Nw Faribault MN 55021 5 / 2 SF
5 Details Active 10-31-23 Ave N Faribault MN 55021 3 / 1 SF
6 Details Inactive 03-02-24 Way Faribault MN 55021 2 / 2 SF
7 Details Inactive 02-17-24 St Nw Faribault MN 55021 3 / 1 SF
8 Details Inactive 01-22-24 Ave Faribault MN 55021 1 / 1 $220,000 SF
9 Details Inactive 01-04-24 Ave Faribault MN 55021 2 / 1 $220,000 SF
10 Details Inactive 09-07-23 Way Faribault MN 55021 SF
Foreclosure Results 1 - 10 of 10
 

Top Cities in Rice County, Minnesota

Free Trial | Login | Lost Access Code | Cancel Subscription
About Us | FAQs | Privacy Policy | Terms and Conditions | Contact Us

Copyright © 2002 - 2024 Abacus Real Estate Foreclosures

Reproduction in whole or in part without express written permission of

Abacus Real Estate Foreclosures is prohibited. All rights reserved.