Kent County Search Results

Insert instructions for clicking on listing details.

City Zip Beds Baths Price -
Foreclosure Results 1 - 11 of 11
 
# Details Status Entry Date Street City ST Zip BD/BH Price PT
1 Details Active 03-17-24 Ave Coventry RI 02816 4 / 2 MF
2 Details Active 03-17-24 Ave Warwick RI 02889 4 / 2 SF
3 Details Active 02-06-24 Ave Warwick RI 02886 3 / 1 SF
4 Details Active 01-05-24 St West Wa... RI 02893 4 / 2 MF
5 Details Active 12-05-23 Of Pine Rd Coventry RI 02816 2 / 1 $519,900 SF
6 Details Active 10-13-23 St West Wa... RI 02893 1 / 1 SF
7 Details Active 10-06-23 Ct Coventry RI 02816 SF
8 Details Inactive 02-25-24 Ave Warwick RI 02889 4 / 1 SF
9 Details Inactive 02-25-24 Ave Warwick RI 02889 2 / 1.5 SF
10 Details Inactive 02-11-24 Dr Warwick RI 02818 3 / 1 SF
11 Details Inactive 08-25-23 Oak Rd Coventry RI 02816 2 / 1 SF
Foreclosure Results 1 - 11 of 11
 

Top Cities in Kent County, Rhode Island

Free Trial | Login | Lost Access Code | Cancel Subscription
About Us | FAQs | Privacy Policy | Terms and Conditions | Contact Us

Copyright © 2002 - 2024 Abacus Real Estate Foreclosures

Reproduction in whole or in part without express written permission of

Abacus Real Estate Foreclosures is prohibited. All rights reserved.