Shelby County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 341
1 2 3 4 5 6 7 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 01-27-12 Foreclosure W 700 N Fairland IN 46126 3 / 1 $59,000 $82,900 UN
2 Details Active 01-27-12 Foreclosure E Blue Ri... Shelbyv... IN 46176 3 / 1 $31,000 $65,800 UN
3 Details Active 01-26-12 Foreclosure S Sleepy ... Waldron IN 46182 2 / 2.5 $39,900 $37,100 UN
4 Details Active 01-24-12 Foreclosure W 850 S Flat Rock IN 47234    / 1 $2,500 $61,600 SF
5 Details Active 01-21-12 Foreclosure 1200 South Flat Rock IN 47234 3 / 1 $19,900 $68,000 UN
6 Details Active 01-03-12 Foreclosure W 700 N Fairland IN 46126 4 / 2 $88,000 $87,000 UN
7 Details Active 12-30-11 Foreclosure E Old Rus... Shelbyv... IN 46176 3 / 1.5 $60,000 $64,100 UN
8 Details Active 12-29-11 Foreclosure E Cr 225 ... Shelbyv... IN 46176 3 / 1 $29,900 UN
9 Details Active 12-04-11 Foreclosure E Locust St Shelbyv... IN 46176 2 / 1 $68,600 SF
10 Details Active 12-04-11 Foreclosure N Michiga... Shelbyv... IN 46176 2 / 1 $76,600 SF
11 Details Active 12-04-11 Foreclosure Westpoint... Shelbyv... IN 46176       $56,700 SF
12 Details Active 12-04-11 Foreclosure Wagner Dr Shelbyv... IN 46176 3 / 2 $83,800 SF
13 Details Active 12-04-11 Foreclosure Pin Oak Ct Shelbyv... IN 46176 3 / 2 $94,800 SF
14 Details Active 12-04-11 Foreclosure E Longwoo... Shelbyv... IN 46176 3 / 2 $99,900 SF
15 Details Active 11-25-11 Foreclosure Saint Mar... Shelbyv... IN 46176 3 / 1.5 $56,000 $65,800 UN
16 Details Active 11-23-11 Foreclosure S Pleasur... Waldron IN 46182 1 / 1 $67,900 SF
17 Details Active 11-23-11 Foreclosure Westpoint... Shelbyv... IN 46176 3 / 2 $97,200 SF
18 Details Active 11-23-11 Foreclosure S Miller St Shelbyv... IN 46176 2 / 1 $46,000 SF
19 Details Active 11-23-11 Foreclosure E 225 S Shelbyv... IN 46176 3 / 1 $70,600 SF
20 Details Active 11-23-11 Foreclosure Red Oak Ct Shelbyv... IN 46176       $46,500 UN
21 Details Active 11-23-11 Foreclosure N 50 E Shelbyv... IN 46176 3 / 2 $93,600 SF
22 Details Active 11-23-11 Foreclosure Graham Dr S Shelbyv... IN 46176 4 / 2.5 $137,900 $165,300 SF
23 Details Active 11-23-11 Foreclosure E Freepor... Morristown IN 46161 3 / 2 $153,800 SF
24 Details Active 11-23-11 Foreclosure Roosevelt Dr Shelbyv... IN 46176 3 / 1 $74,200 SF
25 Details Active 11-15-11 Foreclosure W 400 Fairland IN 46126       $99,000 $69,900 UN
26 Details Active 10-31-11 Foreclosure State St Shelbyv... IN 46176 2 / 1 $15,000 SF
27 Details Active 10-11-11 Foreclosure Carriage Cir Shelbyv... IN 46176 3 / 2.5 $95,900 UN
28 Details Active 10-11-11 Foreclosure Roosevelt Dr Shelbyv... IN 46176 3 / 1.5 $71,700 UN
29 Details Active 10-11-11 Foreclosure S 500 W Shelbyv... IN 46176 3 / 1.5 $143,500 UN
30 Details Active 10-11-11 Foreclosure Mary St Shelbyv... IN 46176 2 / 1.5 $71,900 UN
31 Details Active 10-11-11 Foreclosure E Johnson St Morristown IN 46161 3 / 1 $67,600 SF
32 Details Active 10-11-11 Foreclosure N 400 W Fairland IN 46126 3 / 2 $159,600 UN
33 Details Active 10-11-11 Foreclosure E Middlet... Waldron IN 46182 3 / 1 $65,100 UN
34 Details Active 10-11-11 Foreclosure E 1200 S Flat Rock IN 47234 3 / 1 $67,800 UN
35 Details Active 10-11-11 Foreclosure Wilmingto... Shelbyv... IN 46176 3 / 2.5 $113,400 UN
36 Details Active 10-11-11 Foreclosure S Oakland Dr Shelbyv... IN 46176 3 / 1 $66,900 UN
37 Details Active 10-11-11 Foreclosure W 1050 N Fountai... IN 46130 3 / 1.5 $134,900 UN
38 Details Active 09-04-11 Foreclosure Elm St Shelbyv... IN 46176 2 / 1 $44,400 UN
39 Details Active 09-04-11 Foreclosure N Washing... Morristown IN 46161 2 / 1 $80,400 UN
40 Details Active 09-04-11 Foreclosure N 700 W Fairland IN 46126 2 / 1 $56,100 UN
41 Details Active 09-04-11 Foreclosure N Asbury Rd Morristown IN 46161 3 / 1.5 $82,600 UN
42 Details Active 09-04-11 Foreclosure E Mechani... Shelbyv... IN 46176 3 / 1 $50,400 UN
43 Details Active 09-04-11 Foreclosure N Clover ... Fairland IN 46126 3 / 1 $49,600 UN
44 Details Active 09-04-11 Foreclosure Belvedere Dr Shelbyv... IN 46176 3 / 2 $81,600 UN
45 Details Active 09-04-11 Foreclosure W Willow ... Flat Rock IN 47234 2 / 1 $64,000 UN
46 Details Active 08-30-11 Foreclosure W 1080 N Fountai... IN 46130 3 / 1 $32,900 $25,100 UN
47 Details Active 08-07-11 Foreclosure Congressi... Shelbyv... IN 46176 3 / 2 $76,200 SF
48 Details Active 08-07-11 Foreclosure N Clover ... Fairland IN 46126 3 / 1 $22,900 SF
49 Details Active 07-05-11 Foreclosure W 400 N Boggstown IN 46110       $99,000 $71,300 UN
50 Details Active 01-27-12 Foreclosure W South St Shelbyv... IN 46176 3 / 1 $26,500 $43,300 SF
Real Estate Listing Results 1 - 50 of 341
1 2 3 4 5 6 7 Next
Free Trial | Login | Lost Access Code | Cancel Subscription
About Us | FAQs | Privacy Policy | Terms and Conditions | Contact Us

Copyright © 2002 - 2011 Abacus Real Estate Foreclosures

Reproduction in whole or in part without express written permission of

Abacus Real Estate Foreclosures is prohibited. All rights reserved.