Scott County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 277
1 2 3 4 5 6 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 01-23-12 Foreclosure W Booe Rd Austin IN 47102 3 / 1.5 $52,900 $73,200 UN
2 Details Active 12-16-11 Foreclosure S 1066 W Lexington IN 47138 3 / 2 $99,000 $106,400 UN
3 Details Active 10-16-11 Foreclosure N Easy St Scottsburg IN 47170 3 / 2 $24,500 $33,900 UN
4 Details Active 10-11-11 Foreclosure N Bethleh... Scottsburg IN 47170 2 / 1 $59,300 UN
5 Details Active 09-12-11 Foreclosure W Leota Rd Scottsburg IN 47170       $112,700 UN
6 Details Active 09-12-11 Foreclosure E Harrod Rd Austin IN 47102       $77,800 UN
7 Details Active 09-12-11 Foreclosure S 5th St Austin IN 47102 3 / 1 $52,500 UN
8 Details Active 08-03-11 Foreclosure North St Austin IN 47102       $59,100 UN
9 Details Active 08-03-11 Foreclosure E Kerton St Scottsburg IN 47170 3 / 2 $65,400 UN
10 Details Active 08-03-11 Foreclosure E Plymout... Lexington IN 47138       $96,400 UN
11 Details Active 07-08-11 Foreclosure E Kinderh... Scottsburg IN 47170 3 / 1 $87,100 SF
12 Details Active 01-26-12 Foreclosure N Shea Rd Lexington IN 47138 3 / 2 $51,500 $157,000 SF
13 Details Active 01-25-12 Foreclosure Clay St Austin IN 47102 2 / 1 $15,450 $50,700 SF
14 Details Active 01-25-12 Foreclosure Lynhurst Dr Scottsburg IN 47170 3 / 2 $39,200 $96,200 SF
15 Details Active 01-23-12 Foreclosure W Harrod Rd Austin IN 47102 4 / 2 $79,000 $149,300 SF
16 Details Active 01-20-12 Foreclosure W Cherry St Scottsburg IN 47170 1 / 1 $20,600 $59,100 SF
17 Details Active 01-19-12 Foreclosure E State R... Lexington IN 47138 3 / 1 $41,200 $80,400 SF
18 Details Active 01-14-12 Foreclosure Rodney Ln Scottsburg IN 47170 3 / 2 $10,300 $79,200 MH
19 Details Active 01-14-12 Foreclosure N Solar St Scottsburg IN 47170 3 / 2 $36,050 $105,500 SF
20 Details Active 01-11-12 Foreclosure S Thompso... Lexington IN 47138 3 / 2 $41,200 $90,300 SF
21 Details Active 12-21-11 Foreclosure Clay St Austin IN 47102 3 / 1 $19,900 $60,100 SF
22 Details Active 01-16-12 Preforeclosure North St Austin IN 47102 1 / 1 SF
23 Details Active 01-13-12 Preforeclosure Lakeview Dr Scottsburg IN 47170       UN
24 Details Active 01-13-12 Preforeclosure E Harrod Rd Austin IN 47102 4 / 1 $83,800 UN
25 Details Active 01-13-12 Preforeclosure N Napper Rd Lexington IN 47138       UN
26 Details Active 01-13-12 Preforeclosure Cedar Bro... Austin IN 47102 3 / 1.5 $107,700 UN
27 Details Active 01-13-12 Preforeclosure N Moon Rd Scottsburg IN 47170 3 / 2 $136,800 UN
28 Details Active 01-13-12 Preforeclosure Willowsho... Scottsburg IN 47170 4 / 4 $190,300 UN
29 Details Active 01-13-12 Preforeclosure N Hyland St Scottsburg IN 47170 2 / 1 $74,900 UN
30 Details Active 01-13-12 Preforeclosure N St Austin IN 1 / 1 $51,000 UN
31 Details Active 01-13-12 Preforeclosure N High St Austin IN 47102 3 / 1.5 $57,700 UN
32 Details Active 01-13-12 Preforeclosure E State R... Austin IN 47102 3 / 2 $121,000 UN
33 Details Active 01-13-12 Preforeclosure Paulanna Ave Austin IN 47102 3 / 1 $65,100 UN
34 Details Active 01-13-12 Preforeclosure S 1st St Scottsburg IN 47170 4 / 1 $96,100 UN
35 Details Active 01-13-12 Preforeclosure N Shea Rd Scottsburg IN 47170 3 / 1.5 $105,500 UN
36 Details Active 01-13-12 Preforeclosure Lakeview Dr Scottsburg IN 47170 3 / 1 $82,900 UN
37 Details Active 01-13-12 Preforeclosure Nova Ave Scottsburg IN 47170 4 / 2 $141,900 UN
38 Details Active 01-03-12 Preforeclosure Brownstow... Underwood IN 47177       $40,500 UN
39 Details Active 12-13-11 Preforeclosure S Wingate Rd Scottsburg IN 47170 3 / 1 $83,900 UN
40 Details Active 12-13-11 Preforeclosure S Reeves Rd Underwood IN 47177 3 / 1.5 $75,700 UN
41 Details Active 12-13-11 Preforeclosure N Beechwo... Scottsburg IN 47170 4 / 2 $124,400 UN
42 Details Active 12-13-11 Preforeclosure Kristina Ct Scottsburg IN 47170 3 / 2 $112,100 UN
43 Details Active 12-13-11 Preforeclosure N Meridia... Scottsburg IN 47170 4 / 1.5 $90,200 UN
44 Details Active 12-13-11 Preforeclosure Mann Ave Austin IN 47102 2 / 1 $53,900 UN
45 Details Active 12-13-11 Preforeclosure Mann Ave Austin IN 47102 3 / 1 $48,000 UN
46 Details Active 12-09-11 Preforeclosure S Reeves Rd Scottsburg IN 47170       $74,300 UN
47 Details Active 12-09-11 Preforeclosure W Bobwhit... Scottsburg IN 47170 5 / 2.5 $133,200 UN
48 Details Active 12-09-11 Preforeclosure N Blanton Rd Scottsburg IN 47170 3 / 1 $77,900 UN
49 Details Active 12-09-11 Preforeclosure E State R... Scottsburg IN 47170 3 / 1 $71,000 UN
50 Details Active 12-09-11 Preforeclosure E State R... Austin IN 47102 3 / 1 $91,100 UN
Real Estate Listing Results 1 - 50 of 277
1 2 3 4 5 6 Next
Free Trial | Login | Lost Access Code | Cancel Subscription
About Us | FAQs | Privacy Policy | Terms and Conditions | Contact Us

Copyright © 2002 - 2011 Abacus Real Estate Foreclosures

Reproduction in whole or in part without express written permission of

Abacus Real Estate Foreclosures is prohibited. All rights reserved.