Hamilton County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 1,184
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-03-12 Foreclosure Old Glory Dr Fishers IN 46037 3 / 2.1 $100,000 $126,300 UN
2 Details 02-03-12 Foreclosure Vernon Pl Westfield IN 46074 4 / 2.1 $115,000 $144,300 UN
3 Details 02-01-12 Foreclosure W Woodsag... Westfield IN 46074 3 / 2.5 $150,000 $171,200 UN
4 Details 02-01-12 Foreclosure Lorenzo Blvd Westfield IN 46074 4 / 2 $234,900 $254,300 SF
5 Details Active 01-27-12 Foreclosure Boca Gran... Noblesv... IN 46062 4 / 2.1 $110,000 $131,600 UN
6 Details Active 01-24-12 Foreclosure Sandalwoo... Carmel IN 46033 3 / 2.5 $184,900 $214,700 UN
7 Details Active 01-22-12 Foreclosure Watford Way Fishers IN 46037 4 / 2.5 $127,900 $127,100 UN
8 Details Active 01-22-12 Foreclosure Evans Ave Noblesv... IN 46060 3 / 1 $79,900 $98,900 UN
9 Details Active 01-20-12 Foreclosure Pine Hill Dr Noblesv... IN 46062 3 / 2 $111,000 $125,700 UN
10 Details Active 01-20-12 Foreclosure Vernon Pl Westfield IN 46074 3 / 2 $97,900 $108,600 UN
11 Details Active 01-19-12 Foreclosure E 146th St Fishers IN 46038 3 / 1 $91,900 $106,100 UN
12 Details Active 01-13-12 Foreclosure E 6th St Sheridan IN 46069 3 / 1 $35,000 $111,200 UN
13 Details Active 01-05-12 Foreclosure Floral Ha... Fishers IN 46037 4 / 2.5 $329,900 UN
14 Details Active 12-28-11 Foreclosure Gleneagle... Noblesv... IN 46060 1 / 3 $396,000 $443,100 MF
15 Details Active 12-23-11 Foreclosure E Pine Ri... Westfield IN 46074 3 / 2.5 $108,000 $160,000 UN
16 Details Active 12-16-11 Foreclosure Washingto... Indiana... IN 46280 3 / 1 $57,500 $130,500 UN
17 Details Active 12-16-11 Foreclosure N Tecumse... Sheridan IN 46069 3 / 2 $99,900 $121,400 UN
18 Details Active 12-16-11 Foreclosure Woodville St Noblesv... IN 46060 2 / 1 $31,500 $59,900 UN
19 Details Active 12-15-11 Foreclosure Edward Ct Carmel IN 46033 3 / 2 $209,900 $196,000 UN
20 Details Active 12-14-11 Foreclosure Maryland Ct Fishers IN 46037 3 / 2 $109,900 $123,300 SF
21 Details Active 12-14-11 Foreclosure Ten Point Dr Noblesv... IN 46060 3 / 2.5 $114,900 $108,600 SF
22 Details Active 12-13-11 Foreclosure Buttonwoo... Carmel IN 46033 2 / 2 $79,900 $95,200 TH
23 Details Active 12-13-11 Foreclosure Castor Way Noblesv... IN 46062 3 / 2 $104,900 $119,500 CO
24 Details Active 12-09-11 Foreclosure St Rd 38 E Westfield IN 46074 3 / 2 $99,200 $130,900 UN
25 Details Active 12-09-11 Foreclosure E 191st St Noblesv... IN 46060 3 / 3 $94,500 $166,200 UN
26 Details Active 11-24-11 Foreclosure Seville Rd Fishers IN 46037 4 / 3.5 $184,900 $193,900 UN
27 Details Active 11-24-11 Foreclosure Prairie B... Noblesv... IN 46060 3 / 1 $84,900 UN
28 Details Active 11-04-11 Foreclosure Miami Dr Noblesv... IN 46062 2 / 2 $46,980 $114,400 UN
29 Details Active 10-24-11 Foreclosure Hollice Ln Fishers IN 46037 2 / 2.5 $129,900 $133,600 UN
30 Details Active 10-22-11 Foreclosure Birch St Fishers IN 46038 4 / 1.5 $69,900 $89,800 UN
31 Details Active 10-19-11 Foreclosure Alexander Ln Fishers IN 46038 3 / 2 $99,900 $112,700 SF
32 Details Active 10-07-11 Foreclosure S 5th St Noblesv... IN 46060 3 / 2 $63,900 $114,700 UN
33 Details Active 08-13-11 Foreclosure Sugarleaf Pl Fishers IN 46038 4 / 2.5 $244,900 $237,500 UN
34 Details Active 08-01-11 Foreclosure Southridg... Westfield IN 46074 3 / 2 $79,900 $105,900 SF
35 Details Active 07-26-11 Foreclosure Lambert Ct Noblesv... IN 46060 4 / 2.5 $199,900 $207,400 UN
36 Details 02-06-12 Foreclosure S 8th St Noblesv... IN 46060 3 / 1 $126,900 SF
37 Details 02-03-12 Foreclosure Covington... Fishers IN 46037 5 / 2.5 $225,000 $280,000 SF
38 Details 02-03-12 Foreclosure Dry Creek Rd Noblesv... IN 46060 4 / 2.5 $120,800 SF
39 Details 02-03-12 Foreclosure Apalachia... Fishers IN 46037 3 / 2 $152,600 SF
40 Details 01-31-12 Foreclosure Maple Dr Indiana... IN 46280 3 / 1.5 $113,300 $136,200 SF
41 Details Active 01-30-12 Foreclosure Coatsvill... Westfield IN 46074 3 / 2.5 $139,900 $211,700 CO
42 Details Active 01-30-12 Foreclosure Enclave Blvd Fishers IN 46038 2 / 2 $103,900 $108,300 CO
43 Details Active 01-23-12 Foreclosure Lucky Dan Dr Noblesv... IN 46060 3 / 2 $109,000 $105,400 SF
44 Details Active 01-17-12 Foreclosure E County ... Sheridan IN 46069 3 / 1 $3,605 $59,200 SF
45 Details Active 12-15-11 Foreclosure Jenny Ln Carmel IN 46032 4 / 2 $144,900 $151,400 SF
46 Details Active 12-14-11 Foreclosure Useppa Ct Noblesv... IN 46062 3 / 2 $114,300 SF
47 Details Active 12-12-11 Foreclosure Pathway P... Noblesv... IN 46062 4 / 3 $180,500 $176,300 SF
48 Details Active 12-06-11 Foreclosure Declarati... Westfield IN 46074 4 / 3 $178,200 $190,300 SF
49 Details Active 11-23-11 Foreclosure Talisman Dr Noblesv... IN 46060 4 / 3 $167,596 $195,400 SF
50 Details Active 11-22-11 Foreclosure Christian... Noblesv... IN 46060 3 / 1 $50,000 $48,500 SF
Real Estate Listing Results 1 - 50 of 1,184
1 2 3 4 5 6 7 8 9 10 Next
Free Trial | Login | Lost Access Code | Cancel Subscription
About Us | FAQs | Privacy Policy | Terms and Conditions | Contact Us

Copyright © 2002 - 2011 Abacus Real Estate Foreclosures

Reproduction in whole or in part without express written permission of

Abacus Real Estate Foreclosures is prohibited. All rights reserved.